| 2022/04/16 Product Times (UTC) | 2022/04/16 PREV DAYUpper Air ProductsNEXT DAY | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| Upp_Obs_Analysis_Plot | |||||||||||||||||||||||||
| 850hPa | |||||||||||||||||||||||||
| 700hPa | |||||||||||||||||||||||||
| 500hPa | |||||||||||||||||||||||||
| 300hPa | |||||||||||||||||||||||||
| 200hPa | |||||||||||||||||||||||||
| SkewT | |||||||||||||||||||||||||
| 46695_Pengjiayu_CWB | |||||||||||||||||||||||||
| 46692_Banqiao_CWB | |||||||||||||||||||||||||
| 46757_Hsinchu_CWB | |||||||||||||||||||||||||
| 46757_Hsinchu_CSU | |||||||||||||||||||||||||
| 46699_Hualien_CWB | |||||||||||||||||||||||||
| 46734_Magong_AirForce | |||||||||||||||||||||||||
| 46750_Pingtung_AirForce | |||||||||||||||||||||||||
| 46810_Dongsha_CWB | |||||||||||||||||||||||||
| 46780_Lyudao_AirForce | |||||||||||||||||||||||||
| 46708_Yilan_CWB | |||||||||||||||||||||||||
| Yonaguni_CSU | |||||||||||||||||||||||||
| Wind_Profiler | |||||||||||||||||||||||||
| Wind_Profiler_NCU | |||||||||||||||||||||||||
| Wind_Profiler_Dongsha | |||||||||||||||||||||||||
| Wind_Profiler_Xinwu | |||||||||||||||||||||||||
