| 2022/06/23 Product Times (UTC) | 2022/06/23 PREV DAYUpper Air ProductsNEXT DAY | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| Upp_Obs_Analysis_Plot | |||||||||||||||||||||||||
| 200hPa | 0000 | 1200 | |||||||||||||||||||||||
| 300hPa | 0000 | 1200 | |||||||||||||||||||||||
| 500hPa | 0000 | 1200 | |||||||||||||||||||||||
| 700hPa | 0000 | 1200 | |||||||||||||||||||||||
| 850hPa | 0000 | 1200 | |||||||||||||||||||||||
| SkewT | |||||||||||||||||||||||||
| 46692_Banqiao_CWB | 0000 | 1200 | |||||||||||||||||||||||
| 46695_Pengjiayu_CWB | 0000 | 1200 | |||||||||||||||||||||||
| 46699_Hualien_CWB | 0000 | 1200 | |||||||||||||||||||||||
| 46734_Magong_AirForce | 0000 | 1200 | |||||||||||||||||||||||
| 46750_Pingtung_AirForce | 0000 | 1200 | |||||||||||||||||||||||
| 46757_Hsinchu_CWB | 0000 | 0600 | 1200 | 1800 | |||||||||||||||||||||
| 46780_Lyudao_AirForce | 0000 | 1200 | |||||||||||||||||||||||
| 46810_Dongsha_CWB | 0000 | ||||||||||||||||||||||||
| Yonaguni_CSU | 0000 | 0600 | 1200 | 1800 | |||||||||||||||||||||
| Wind_Profiler | |||||||||||||||||||||||||
| Wind_Profiler_Dongsha | 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 | 1100 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 2000 | 2100 | 2200 | 2300 | |||
| Wind_Profiler_NCU | 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | ||
| Wind_Profiler_Xinwu | 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | ||
